Changes (%) and values for date
| Fund name | Day | Month | From beginning of the year | 1 year | 3 years | 5 years | From beginning of activity | Net assets worth, EUR |
|---|---|---|---|---|---|---|---|---|
| Artea Baltic Fund | ||||||||
| Artea Pan-European and Baltic Bond Subfund | ||||||||
| Artea Emerging Markets Ex-Dictatorship Bond subfund, Class K | ||||||||
| Artea Emerging Markets Ex-Dictatorship Bond subfund, Class D | ||||||||
| Artea Emerging Markets Ex-Dictatorship Bond subfund, Class I | ||||||||
| Artea Global Equities Index Plus | ||||||||
| Artea Alternative Investment Fund | ||||||||
| Artea Alternative Investment Fund II | ||||||||
| Artea Alternative Investment Fund III, Class A | ||||||||
| Artea Alternative Investment Fund III, Class B |
You may also be
interested in
Bonds
Invest in bonds and ensure long-term financial growth.
Stocks
Find opportunities to invest in company stocks and build a robust investment portfolio.
Repurchase Agreements (REPO)
Quick and convenient way to borrow money for a certain period of time securing with the financial instruments available.
Artea ETF Select
Professionally selected Exchange Traded Funds. A smart choice if you want to start investing simply, even with relatively small amounts.
Contact us
Call us
Free customer service line, available I-VII 8.00-20.00
Internet
Our consultants are ready to help you – write to us
Bank service locations
Learn more about direct help