| Fund name | Distribution/entry fees | Management | Success | Switching | Minimum investment amount |
|---|---|---|---|---|---|
| Artea Baltic Fund | 0,00 % | 2,00 % | N/A | N/A | 0 EUR |
| Artea Pan-European and Baltic Bond Subfund | 0,00 % | 0,45 % | N/A | N/A | 0 EUR |
| Artea Emerging Markets Ex-Dictatorship Bond subfund | 0,00 % | 1,25 % | N/A | N/A | 0 EUR |
| Artea Alternative Investment Fund | Distribution completed | 1,50 % | N/A | N/A | Distribution completed |
| Artea Alternative Investment Fund II | Distribution completed | 1,50 % | N/A | N/A | Distribution completed |
| Artea Alternative Investment Fund III, Class A | 1,00 % | 1,50 % | N/A | N/A | 5 000 EUR |
| Artea Alternative Investment Fund III, Class B | 0,50 % | 1,00 % | N/A | N/A | 30 000 EUR |
You may also be
interested in
Bonds
Invest in bonds and ensure long-term financial growth.
Stocks
Find opportunities to invest in company stocks and build a robust investment portfolio.
Repurchase Agreements (REPO)
Quick and convenient way to borrow money for a certain period of time securing with the financial instruments available.
Exchange Traded Funds
Investment funds whose units are traded on the stock exchange, so they can be bought and sold easier than conventional investment funds.
Contact us
Call us
Free customer service line, available I-VII 8.00-22.00
Internet
Our consultants are ready to help you – write to us
Bank service locations
Learn more about direct help