| 2026-06-30 | 2026-03-31 | |
|---|---|---|
| Bank | ||
| ROAA, % | 0.82 | 1.14 |
| ROAE, % | 7.91 | 10.68 |
| Cost to income ratio, % | 61.27 | 61.07 |
| Financial group | ||
| ROAA, % | 0.80 | 1.11 |
| ROAE, % | 7.77 | 10.44 |
| Cost to income ratio, % | 58.41 | 62.26 |
| Bank group | ||
| ROAA, % | 0.78 | 1.07 |
| ROAE, % | 7.80 | 10.47 |
| Cost to income ratio, % | 56.76 | 56.05 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | |
|---|---|---|---|---|
| Bank | ||||
| ROAA, % | 1.13 | 1.27 | 1.29 | 1.43 |
| ROAE, % | 10.35 | 11.06 | 10.95 | 12.14 |
| Cost to income ratio, % | 63.35 | 56.17 | 55.69 | 51.27 |
| Financial group | ||||
| ROAA, % | 1.14 | 1.27 | 1.30 | 1.46 |
| ROAE, % | 10.38 | 11.11 | 11.06 | 12.39 |
| Cost to income ratio, % | 60.80 | 55.89 | 56.08 | 52.03 |
| Bank group | ||||
| ROAA, % | 1.09 | 1.23 | 1.25 | 1.40 |
| ROAE, % | 10.41 | 11.15 | 11.10 | 12.41 |
| Cost to income ratio, % | 58.83 | 56.27 | 55.19 | 50.62 |
| 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|
| Bank | ||||
| ROAA, % | 1.67 | 1.81 | 1.87 | 2.07 |
| ROAE, % | 14.04 | 15.42 | 16.26 | 18.12 |
| Cost to income ratio, % | 46.18 | 43.45 | 43.14 | 39.56 |
| Financial group | ||||
| ROAA, % | 1.65 | 1.79 | 1.85 | 2.03 |
| ROAE, % | 13.96 | 15.32 | 16.14 | 17.78 |
| Cost to income ratio, % | 49.64 | 44.81 | 44.79 | 41.40 |
| Bank group | ||||
| ROAA, % | 1.59 | 1.72 | 1.79 | 1.96 |
| ROAE, % | 14.00 | 15.36 | 16.18 | 17.63 |
| Cost to income ratio, % | 47.11 | 48.84 | 49.27 | 47.74 |
| 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | |
|---|---|---|---|---|
| Bank | ||||
| ROAA, % | 1.74 | 2.09 | 2.02 | 1.92 |
| ROAE, % | 15.47 | 18.99 | 18.64 | 18.01 |
| Cost to income ratio, % | 37.27 | 32.27 | 32.78 | 35.44 |
| Financial group | ||||
| ROAA, % | 1.73 | 2.07 | 2.01 | 1.89 |
| ROAE, % | 15.42 | 18.89 | 18.57 | 17.77 |
| Cost to income ratio, % | 38.66 | 32.24 | 33.87 | 35.95 |
| Bank group | ||||
| ROAA, % | 1.71 | 2.05 | 1.99 | 1.87 |
| ROAE, % | 15.46 | 18.93 | 18.63 | 17.81 |
| Cost to income ratio, % | 43.51 | 35.45 | 36.80 | 41.26 |
| Cost to income ratio (excluding the impact of SB draudimas customer portfolio), % | 41.19 | 34.36 | 35.11 | 39.69 |
| 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | |
|---|---|---|---|---|
| Bank | ||||
| ROAA, % | 1.60 | 1.69 | 1.52 | 1.23 |
| ROAE, % | 15.19 | 16.16 | 14.61 | 11.50 |
| Cost to income ratio, % | 40.10 | 38.94 | 38.80 | 41.64 |
| Financial group | ||||
| ROAA, % | 1.60 | 1.69 | 1.53 | 1.25 |
| ROAE, % | 15.18 | 16.19 | 14.67 | 11.62 |
| Cost to income ratio, % | 40.89 | 39.67 | 39.36 | 41.32 |
| Bank group | ||||
| ROAA, % | 1.58 | 1.68 | 1.52 | 1.23 |
| ROAE, % | 15.23 | 16.27 | 14.70 | 11.63 |
| Cost to income ratio, % | 42.88 | 36.75 | 39.94 | 42.03 |
| Cost to income ratio (excluding the impact of SB draudimas customer portfolio), % | 44.64 | 39.96 | 43.39 | 45.40 |
| 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | |
|---|---|---|---|---|
| Bank | ||||
| ROAA, % | 1.61 | 1.84 | 1.85 | 1.73 |
| ROAE, % | 14.45 | 16.02 | 15.60 | 14.58 |
| Cost to income ratio, % | 40.38 | 38.96 | 40.57 | 40.84 |
| Financial group | ||||
| ROAA, % | 1.59 | 1.77 | 1.76 | 1.67 |
| ROAE, % | 14.35 | 15.41 | 14.87 | 14.12 |
| Cost to income ratio, % | 40.08 | 38.70 | 40.40 | 40.78 |
| Bank group | ||||
| ROAA, % | 1.56 | 1.79 | 1.81 | 1.66 |
| ROAE, % | 14.28 | 15.76 | 15.43 | 14.15 |
| Cost to income ratio, % | 44.07 | 41.68 | 42.26 | 44.44 |
| Cost to income ratio (excluding the impact of SB draudimas customer portfolio), % | 42.75 | 40.37 | 40.39 | 42.37 |
| 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
|---|---|---|---|---|
| Bank | ||||
| ROAA, % | 1.54 | 1.71 | 1.63 | 1.34 |
| ROAE, % | 12.73 | 13.91 | 13.14 | 10.77 |
| Cost to income ratio, % | 38.87 | 35.83 | 35.46 | 40.97 |
| Financial group | ||||
| ROAA, % | 1.54 | 1.71 | 1.63 | 1.35 |
| ROAE, % | 12.68 | 13.90 | 13.17 | 10.90 |
| Cost to income ratio, % | 38.46 | 35.58 | 34.81 | 39.33 |
| Bank group | ||||
| ROAA, % | 1.52 | 1.69 | 1.62 | 1.35 |
| ROAE, % | 12.73 | 13.96 | 13.23 | 10.99 |
| Cost to income ratio, % | 42.66 | 38.76 | 36.79 | 35.16 |
| Cost to income ratio (excluding the impact of SB draudimas customer portfolio), % | 42.87 | 39.97 | 38.97 | 44.02 |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | |
|---|---|---|---|---|
| Bank | ||||
| ROAA, % | 2.23 | 2.34 | 2.46 | 2.67 |
| ROAE, % | 18.15 | 19.21 | 21.00 | 23.72 |
| Cost to income ratio, % | 36.33 | 33.05 | 33.99 | 31.78 |
| Financial group | ||||
| ROAA, % | 2.22 | 2.32 | 2.45 | 2.66 |
| ROAE, % | 18.04 | 19.06 | 20.88 | 23.52 |
| Cost to income ratio, % | 37.19 | 34.28 | 35.31 | 33.75 |
| Bank group | ||||
| ROAA, % | 2.13 | 2.30 | 2.42 | 2.62 |
| ROAE, % | 17.60 | 19.08 | 20.78 | 23.38 |
| Cost to income ratio, % | 42.50 | 39.86 | 41.12 | 40.62 |
| Cost to income ratio (excluding the impact of SB draudimas customer portfolio), % | 40.77 | 38.03 | 38.95 | 37.23 |
| 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | |
|---|---|---|---|---|
| Bank | ||||
| ROAA, % | 2.46 | 2.63 | 2.94 | 2.71 |
| ROAE, % | 22.85 | 25.64 | 29.15 | 27.12 |
| Cost to income ratio, % | 32.33 | 32.16 | 34.22 | 42.71 |
| Financial group | ||||
| ROAA, % | 2.40 | 2.44 | 2.65 | 2.06 |
| ROAE, % | 22.28 | 23.61 | 25.95 | 20.23 |
| Cost to income ratio, % | 33.98 | 33.64 | 35.54 | 43.43 |
| Bank group | ||||
| ROAA, % | 2.40 | 2.40 | 2.60 | 1.95 |
| ROAE, % | 22.32 | 23.37 | 25.60 | 19.27 |
| Cost to income ratio, % | 37.32 | 37.91 | 39.58 | 47.30 |
| Cost to income ratio (excluding the impact of SB draudimas customer portfolio), % |
| 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014 | |
|---|---|---|---|---|
| Bank | ||||
| ROAA, % | 1.60 | 2.40 | 1,3 | 0,68 |
| ROAE, % | 15.97 | 25.39 | 17,35 | 10,38 |
| Cost to income ratio, % | 47.20 | 31.40 | 38,65 | 38,74 |
| Financial group | ||||
| ROAA, % | 1.65 | 2.46 | 1,31 | 0,70 |
| ROAE, % | 16.15 | 25.70 | 17,31 | 10,69 |
| Cost to income ratio, % | 45.45 | 32.96 | 39,24 | 39,65 |
| Bank group | ||||
| ROAA, % | 1.63 | 2.46 | 1,43 | 0,74 |
| ROAE, % | 16.05 | 26.06 | 18,95 | 11,45 |
| Cost to income ratio, % | 52.06 | 42.29 | 52,22 | 50,58 |
| Cost to income ratio (excluding the impact of SB draudimas customer portfolio), % |